If you are looking for independent reviews of our Gen-E tablet mady by us, please see our Gen-E tablet reviews page.
How does the Gen-E™ 7" Dual Core Android Tablet compare to the competitors?
| Specification | Gen-E™ 7" Android Tablet | Samsung Galaxy Tab | Ipad | Average 3G Tablets | |
| Retail | Price | AU$399 | AU$999 | AU$799 | AU$400-700 |
| SoC | Chip | NEC EV2 | Hummingbird | Apple A4 | Telechips 890x |
| Architecture | Arm Cortex A9 | Arm Cortex A8 | Arm Cortex A8 | Arm11 | |
| Max frequency | 1Ghz | 1Ghz | 1Ghz | 600-800Mhz | |
| No of CPU cores | 2 | 1 | 1 | 1 | |
| Dhrystone Performance | 2.5 DMIPS/MHz | 2 DMIPS/MHz | 2 DMIPS/MHz | 1.25 DMIPS/Mhz | |
| Total performance | 5000 DMIPS | 2000 DMIPS | 2000 DMIPS | 750 DMIPS | |
| GPU | PowerVR SGX530 | PowerVR SGX540 | PowerVR SGX 535 | graphic processor unit | |
| Memory | 512MB DDR2 | 512MB | ?? | 256MB | |
| ROM | 8GB | ?? | ?? | 2GB | |
| OS | Android 3.0 | Android 2.2 | iOS | Android 2.1 | |
| Display | Size | 7" | 7" | 9.7" | 7" |
| Resolution | 1024x600 | 1024x600 | 1024x768 | 800x480 | |
| Touch screen | capacitive multitouch | capacitive multitouch | capacitive multitouch | resistive touch | |
| Video | Max resolution | 1080p | 1080p | 720p | 1080p |
| formats | MKV, AVI, RM, RMVB, MOV, VOB, DAT, FLV, 3GP/MP4 | DIVX, XVID | M4V, MP4, MOV | ?? | |
| Audio | formats | MP3, MIDI, AAC, WAV, AMR, WMA, OGG, FLAC | MP3, MIDI, AAC, WAV, AMR, WMA, OGG, FLAC, AC3, MIDI, OTA | AAC, MP3, AIFF, WAV, APPLE LOSSLESS | MP3, MIDI, AAC, WAV, AMR, WMA, OGG, FLAC |
| Photo | formats | JPG/JPEG, BMP, PNG, GIF | JPG/JPEG, BMP, PNG, GIF | JPEG, TIFF, GIF | JPG/JPEG, BMP, PNG, GIF |
| Wireless | 3G | Build-in WCDMA | Build-in WCDMA | Build-in WCDMA | Optional |
| GSM cellular voice call | Yes | Yes | No | - | |
| WIFI | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g | |
| Bluetooth | 2.1 | 3.0 | 2.1 | - | |
| Sensors | GPS | Yes (N708 only) | Yes | Yes | - |
| Accelerometer | Yes | Yes | Yes | Yes | |
| Ambient light sensor | - | Yes | Yes | - | |
| Camera | Rear | 3.2MP autofocus | 3MP autofocus | - | 0.3MP rear |
| Front | 2MP | 1.3MP | - | - | |
| Expansion | MicroSDHC | Yes | Yes | - | Yes |
| USB peripherial | Yes (N708 only) | - | - | - | |
| Bluetooth keyboard/mouse | (3rd party app needed) | Yes | - | - | |
| Miscellaneous | Build-in speaker | Yes | Yes | Yes | Yes |
| Build-in vibrator | Yes | Yes | - | - | |
| Build-in mic | Yes | Yes | Yes | Yes | |
| Interface | 3.5mm headphone | Yes | Yes | Yes | Yes |
| HDMI | Yes (N708 only) | Dock needed | - | - | |
| Charging | DC power | 2.5mm 5V | - | - | - |
| USB | Yes | Yes | Yes | Yes | |
| Product Size | - | 195x124x13mm | 190.09x120.45x11.9mm | 242.8x189.7x13.4mm | ?? |
| Weight | 390g | 390g | 730g | ?? | |
| Battery | Run time | >6hr | 7hr | 9hr | ?? |
| Capacity | 4000mAh | 4000mAh | 6600mAh | 3000mAh | |
| User replaceable | Yes (N708 only) | No | No | No | |
Ausdroid's Australian tablet pricing (6th September 2011)
| WIFI ONLY Tablet Pricing | ||||||
| Tablet | Storage | JB HiFi | Myer | Harvey Norman | Dick Smith | Officeworks |
| Acer Iconia A500 | 16GB | $488 | $579 | $498 | $488 | $488 |
| Acer Iconia A500 | 32GB | $598 | $678 | $624 | $678 | |
| Eee Pad Asus Transformer | 16GB | $491 | $498 | $488 | $526 | |
| Eee Pad Asus Transformer + Keyboard Dock | 32GB | $697 | $749 | $698 | $747 | $697 |
| Toshiba A100/001 | 16GB | $493 | $499 | $499 | $579 | $468 |
| Toshiba A100/001 | 32GB | $678 | ||||
| Motorola Xoom | 32GB | $658 | $669 | |||
What do you think of about our price now?
| 3G Tablet Pricing | ||||||
| Tablet | Storage | JB HiFi | Myer | Harvey Norman | Dick Smith | Officeworks |
| Acer Iconia A501 | 16GB | $728 | $679 | $714 | ||
| Acer Iconia A501 | 32GB | $748 | $749 | $798 | $728 | $729 |
| Motorola Xoom | 16GB | $797 | ||||
Is there much difference between the specifications on the 7" Samsung Galaxy Tab and the 7" Gen-E dual core A9 tablet?

Mandro Benchmark info

Mandro Benchmark

Quadrant Benchmark

Smartbench 2011

Nbench

CF-Bench


Rena3/Opad/Haipad M9/Suli MY-7i VS Gen-E Benchmarks

Benchmarks for the Rena3/Opad/Haipad M9/Suli MY-7i tablet comes from user benchmark posted elsewhere on the internet. If you think this is not what you get, feel free to sent in your benchmarks or post it online and let us know.

